Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Van Booven Ln N/A N/A N/A $1,500,000 Unknown 202 days
2136 Walz Rd 3 1 2,206 $1,295,000 $587 36 days
1850 Eagles Nest Dr 3 4 4,272 $1,275,000 $298 132 days
409 Market St 5 8 7,200 $1,195,000 $165 116 days
214 E 1st St N/A N/A 4,800 $1,025,000 $213 8 days
1849 Benson Rd 3 3 3,690 $999,900 $270 61 days
2302 Hwy 19 3 1 826 $899,000 $1,088 4 days
322 W 12th St 4 4 5,308 $899,000 $169 11 days
1011 Schieffers Branch Rd N/A N/A 5,280 $849,000 $160 124 days
2302 Berkemeyer Rd 4 2 1,020 $799,000 $783 96 days
2371 Hwy 100 4 4 3,000 $739,999 $246 33 days
1315 Hwy E 3 3 3,200 $735,000 $229 118 days
30172 State Highway 94 6 3 3,500 $695,000 $198 53 days
1845 Eagle Nest Dr 5 3 3,302 $695,000 $210 337 days
1971 Epple Rd 3 1 1,622 $649,500 $400 103 days
1971 Epple Rd 3 1 1,622 $649,500 $400 112 days
00 Leweke Ln N/A N/A N/A $599,900 Unknown 57 days
205 E 8th St 3 2 2,035 $525,000 $257 25 days
00 Wein St N/A N/A N/A $525,000 Unknown 179 days
1521 W Hwy 100 3 1 2,211 $499,000 $225 11 days
518 W 7th St 5 5 3,300 $475,000 $143 67 days
209 Epple Fricke Dr 3 4 2,330 $440,000 $188 49 days
126 W 2nd St 5 3 1,344 $410,000 $305 18 days
1000 Market St 4 2 2,200 $399,000 $181 190 days
31953 Case Rd 3 3 2,581 $395,000 $153 89 days
Average: 3.4 2.4 2,310 $423,829 $261 118 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165- 2264 Wurtz Rd N/A N/A N/A $1,270,500 Unknown 102 days
3166 Hwy B 3 2 2,184 $1,195,000 $547 230 days
415 E 1st St 4 5 3,592 $499,900 $139 494 days
2081 S Hwy 19 1 1 1,300 $279,000 $214 144 days
15 Penrod Ln 4 1 3,062 $274,500 $89 41 days
4.7 Acres Log Cabin Trl N/A N/A N/A $71,900 Unknown 285 days
No address N/A N/A N/A $50,000 Unknown 320 days
Average: 3.0 2.2 2,534 $520,114 $247 232 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2393 Hwy Z 5 5 7,338 $3,500,000 $3,000,000 $408 42 days 8/12/26
507 Leach Branch Rd 3 3 3,236 $1,150,000 $1,000,000 $309 112 days 7/21/26
2091 Frene Creek Rd 6 4 3,750 $1,099,900 $990,000 $264 154 days 7/22/26
22206 Tree Farm Rd 4 3 4,409 $860,000 $830,000 $188 183 days 8/31/26
1483 Cedar Ridge Dr 3 4 4,551 $699,900 $670,000 $147 282 days 5/13/26
89 State Hwy K N/A N/A N/A $699,900 $645,500 Unknown 115 days 5/1/26
12317 Hwy 100 3 4 3,020 $549,000 $541,500 $179 85 days 8/7/26
416 W 12th St 4 5 2,976 $559,000 $532,500 $178 133 days 8/13/26
1477 Old Iron Rd 3 3 1,963 $499,000 $465,000 $236 193 days 4/21/26
121 E 5th St 5 2 1,761 $439,000 $415,000 $235 175 days 10/5/26
1748 Spreckelmeyer Rd 4 3 N/A $429,000 $410,000 Unknown 40 days 7/21/26
57 Acres Chad Ln N/A N/A N/A $427,500 $404,700 Unknown 285 days 6/9/26
1251 Kings Hwy 1 1 685 $489,000 $400,000 $583 41 days 9/23/26
47.23 Ac Highway J N/A N/A N/A $425,070 $400,000 Unknown 84 days 10/1/26
13 Cove Trl 2 3 2,105 $389,900 $381,000 $180 50 days 10/1/26
1118 Epple Fricke Dr 4 3 2,600 $379,000 $379,000 $145 36 days 7/28/26
515 R And B Dr 2 2 1,635 $380,000 $360,000 $220 47 days 8/5/26
413 Schiller St 3 2 1,423 $349,900 $332,500 $233 222 days 8/14/26
332 Stark Blvd 4 2 1,800 $329,000 $325,000 $180 46 days 8/7/26
137 State Highway H 4 3 2,673 $349,000 $320,000 $119 80 days 6/22/26
1681 Spreckelmeyer Rd 2 3 1,400 $299,900 $302,000 $215 56 days 4/27/26
120 Cedar Ln 3 2 1,593 $269,900 $257,000 $161 63 days 10/14/26
128 E 11th St 4 3 2,100 $244,000 $253,760 $120 232 days 8/12/26
32391 Case Rd 2 1 986 $250,000 $240,000 $243 33 days 5/7/26
224 W 17th St 2 2 1,580 $249,000 $240,000 $151 35 days 4/23/26
Average: 3.1 2.4 2,003 $366,195 $340,851 $169 104 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.