Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Pin Oak At Wilmer Vly 4 4 2,904 $424,900 $146 241 days
2 Nottingham At Wilmer Vly 4 3 2,940 $408,900 $139 241 days
2 Sequoia At Wilmer Vly 4 3 2,784 $392,900 $141 241 days
2 Hermitage Ii At Wilmer Vly 4 3 2,539 $387,900 $152 241 days
2 Ashford At Wilmer Vly 4 3 2,548 $363,900 $142 241 days
2 Hickory At Wilmer Vly 3 2 1,570 $354,900 $226 241 days
2 Royal Ii At Wilmer Vly 3 2 1,279 $347,900 $272 241 days
2 Berwick At Wilmer Vly 3 3 1,728 $332,900 $192 241 days
2 Sterling At Wilmer Vly 4 3 1,902 $330,900 $173 241 days
2 Aspen Ii At Wilmer Vly 3 2 1,539 $327,900 $213 241 days
2 Maple At Wilmer Vly 3 2 1,745 $324,900 $186 241 days
2 Aspen At Wilmer Vly 3 2 1,279 $304,900 $238 241 days
Average: 3.5 2.7 2,063 $358,566 $185 241 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.