Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2160 State Highway 50 4 3 N/A $1,065,000 Unknown 128 days
1222 N Truman Blvd N/A N/A N/A $699,999 Unknown 237 days
450 Bailey Rd N/A N/A N/A $650,000 Unknown 32 days
223 Williamsburg Dr 3 2 1,500 $304,900 $203 6 days
209 Virginia Ave 3 3 1,352 $250,000 $184 13 days
1308 Crystal Heights Rd 2 2 1,248 $239,000 $191 5 days
701 Burgess Ave 1 1 638 $140,000 $219 55 days
000 Stahl Dr N/A N/A N/A $105,000 Unknown 167 days
Average: 2.6 2.2 1,184 $431,737 $199 81 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Cave Industrial Dr N/A N/A N/A $950,000 Unknown 440 days
203 Richmond Dr 4 3 2,047 $339,900 $166 90 days
903 Mississippi Ave 3 1 1,838 $239,900 $130 46 days
1200 N Taylor Ave 2 1 1,374 $219,900 $160 82 days
402 N Taylor Ave 3 1 1,059 $174,900 $165 154 days
507 N Taylor Ave 2 1 1,040 $169,900 $163 33 days
Average: 2.8 1.4 1,471 $349,083 $157 141 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
315 Mississippi Ave 4 2 2,500 $375,000 $350,000 $140 84 days 10/19/26
1107 Virginia Ave 3 3 1,404 $320,000 $329,000 $234 101 days 9/18/26
104 Williamsburg Dr 4 3 1,334 $325,000 $325,000 $243 53 days 9/23/26
308 Williamsburg Dr 3 2 1,588 $329,900 $325,000 $204 35 days 4/21/26
1460 Crystal Heights Rd 3 3 2,522 $329,000 $320,000 $126 69 days 6/9/26
1107 Burgess Ave 4 4 N/A $334,000 $320,000 Unknown 83 days 5/28/26
123 Williamsburg Dr 4 3 2,572 $319,500 $315,000 $122 56 days 8/21/26
17 Concord Dr 3 3 1,613 $299,900 $315,000 $195 38 days 5/4/26
1107 Crystal Heights Rd 3 3 2,157 $315,000 $313,000 $145 76 days 9/11/26
202 Lexington Ct 4 3 2,292 $310,000 $310,000 $135 0 days 5/14/26
202 Lexington Ct 4 3 2,292 $329,000 $310,000 $135 0 days 5/15/26
1229 Crystal Heights Rd 3 3 1,330 $309,500 $309,900 $233 41 days 7/29/26
1227 Crystal Heights Rd 4 2 1,611 $265,000 $265,000 $164 34 days 9/30/26
405 8th St 3 1 1,551 $259,900 $256,000 $165 50 days 8/17/26
1402 Crystal Heights Rd 3 3 1,497 $264,900 $254,000 $169 37 days 7/1/26
38 Neale Dr 3 2 1,773 $239,000 $252,000 $142 31 days 7/23/26
1007 Lindsay Ave 3 2 1,578 $240,000 $245,000 $155 38 days 9/4/26
300 10th St 4 2 1,660 $235,000 $238,328 $143 36 days 6/17/26
407 Jefferson Ave 5 2 2,100 $230,000 $237,000 $112 47 days 4/29/26
302 9th Ave 3 2 1,025 $215,000 $230,000 $224 39 days 7/6/26
1219 Crystal Heights Rd 3 1 1,398 $219,900 $225,000 $160 37 days 5/1/26
905 Burgess Ave 3 1 1,358 $219,000 $221,000 $162 125 days 7/23/26
404 Jefferson Ave 3 2 960 $214,900 $220,000 $229 58 days 9/18/26
208 Walnut St 2 2 N/A $219,900 $219,000 Unknown 39 days 6/2/26
25 Oakes Dr 2 2 1,500 $199,000 $215,000 $143 28 days 5/28/26
Average: 3.1 2.1 1,537 $249,314 $249,594 $168 45 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.