Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34.5 Schaper Rd N/A N/A N/A $3,425,000 Unknown 619 days
34.5 Schaper Rd N/A N/A N/A $3,425,000 Unknown 609 days
Meinershagen Rd N/A N/A N/A $2,510,155 Unknown 790 days
1617 Sneak Rd 3 4 3,493 $2,400,000 $687 0 days
32 Taylors Way 5 5 5,278 $1,999,999 $378 263 days
2710 W Meyer Rd 2 2 N/A $1,750,000 Unknown 56 days
141 Lonesome Dove Way 5 4 5,270 $1,699,000 $322 137 days
2795 Oberhelman Rd 4 6 6,248 $1,597,000 $255 37 days
25 Barnstormer Ln 4 4 3,100 $1,499,000 $483 108 days
5 Timberdel Pl 3 4 4,822 $1,395,000 $289 75 days
150 Delcreek Estates Dr 4 4 4,400 $1,395,000 $317 192 days
129 Lonesome Dove Way 4 5 2,835 $1,375,000 $485 32 days
2428 W Meyer Rd N/A N/A N/A $1,331,760 Unknown 502 days
116 Lonesome Dove Way 4 4 3,022 $1,265,100 $418 164 days
101 Lonesome Dove Way 3 3 3,095 $1,140,600 $368 108 days
2144 Jarvis Rd 4 5 5,027 $949,900 $188 72 days
64 Dumont Ct 3 3 3,205 $925,000 $288 156 days
1580 Madre Dr 4 4 5,690 $899,900 $158 18 days
300 Schaper Estates Xing 3 3 2,720 $893,375 $328 198 days
1600 Dietrich Rd N/A N/A N/A $890,000 Unknown 61 days
The Dogwoodthe Ests 3 3 2,720 $866,500 $318 335 days
Cypress-Ests @ Schaper Farms 3 3 2,432 $834,900 $343 938 days
Redwood Iisouth Point Ests 3 3 3,095 $803,100 $259 144 days
101 Lonesome Dove Way 4 3 N/A $801,500 Unknown 3 days
1 Savannah E 3 3 2,620 $780,200 $297 140 days
Average: 3.3 2.8 2,503 $624,453 $255 296 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Schnarre Rd N/A N/A N/A $1,950,000 Unknown 490 days
30+/- acres 30/- Acres Becker Joerling Rd N/A N/A N/A $960,000 Unknown 38 days
308 Schaper Estates Xing 3 2 2,097 $773,095 $368 198 days
10951 Village Dr W N/A N/A 3,168 $648,000 $204 99 days
10302 Dellwood Ct 3 2 2,212 $575,000 $259 32 days
10427 Forest Trails Dr 3 4 2,993 $474,950 $158 80 days
10107 Greenbriar Ct 3 4 2,484 $439,900 $177 192 days
10708 Trenton Ln Unit TBB 3 2 N/A $406,115 Unknown 523 days
10704 Trenton Ln Unit TBB 3 2 N/A $382,900 Unknown 524 days
10341 Rose Ln 3 2 1,824 $355,000 $194 6 days
26 Town Centre Ct 3 3 1,719 $333,090 $193 201 days
1188 Marathon Dr 3 3 1,451 $314,900 $217 173 days
1182 Marathon Dr 3 2 1,440 $304,900 $211 174 days
1180 Marathon Dr 3 2 1,440 $304,900 $211 174 days
121 Lonesome Dove Way Unit Lot 6 N/A N/A N/A $169,900 Unknown 961 days
9 Gus Creek Ct Unit Lot 26 N/A N/A N/A $169,900 Unknown 962 days
5 Gus Creek Ct Unit Lot 27 N/A N/A N/A $159,900 Unknown 962 days
109 Lonesome Dove Way Unit Lot 3 N/A N/A N/A $154,900 Unknown 961 days
Average: 3.0 2.5 2,082 $493,186 $219 375 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
145 Lonesome Dove Way 5 4 5,206 $1,599,000 $1,560,000 $299 103 days 9/24/26
1651 Sneak Rd 5 4 N/A $1,490,000 $1,490,000 Unknown 40 days 9/28/26
129 Spoonbill Ln 4 4 4,080 $1,309,500 $1,309,500 $320 111 days 7/17/26
111 Kentucky Derby Dr 5 4 4,338 $1,000,000 $965,000 $222 76 days 6/16/26
243 Highway W 4 5 3,765 $949,999 $900,000 $239 181 days 4/27/26
201 Sage Ct 4 4 3,714 $950,000 $885,000 $238 27 days 5/14/26
1957 Schnarre Rd Rd 3 3 3,228 $850,000 $850,000 $263 36 days 9/17/26
31200 Sweetgum Ct 4 3 4,404 $799,000 $725,000 $164 100 days 8/21/26
504 Hawthorne Ridge Ct 3 3 3,251 $725,000 $725,000 $223 69 days 6/24/26
212 Great Bear Pass 3 2 N/A $691,266 $691,266 Unknown 0 days 7/31/26
26303 Bubbling Brook Ct 3 4 3,166 $650,000 $685,000 $216 35 days 9/17/26
66 Abby Kate Ln 4 3 2,712 $680,000 $680,000 $250 43 days 5/22/26
26225 Bubbling Brook Dr 3 3 2,647 $675,000 $678,000 $256 31 days 6/15/26
3088 Wild Horse Ln 3 3 3,509 $675,000 $675,000 $192 44 days 7/30/26
116 Stone Canyon Blvd 4 3 2,741 $673,103 $673,103 $245 0 days 9/29/26
133 Stone Canyon Blvd 4 4 2,885 $680,698 $670,000 $232 129 days 10/7/26
230 Great Bear Pass 3 2 2,208 $665,080 $665,080 $301 0 days 10/16/26
12 Ellerman Oaks Ct 2 3 2,764 $699,900 $655,000 $236 65 days 8/21/26
31761 Somerset Ct 3 4 3,500 $650,000 $650,000 $185 34 days 9/23/26
26 Madre Ct 4 3 2,288 $750,000 $650,000 $284 77 days 7/2/26
47 Schaper Oaks Ct 3 2 2,569 $649,900 $640,000 $249 112 days 4/30/26
106 Andrea Ct 4 3 4,196 $625,000 $625,000 $148 60 days 8/3/26
122 Stone Canyon Blvd 3 2 N/A $612,220 $612,220 Unknown 0 days 6/30/26
10428 Village Dr 6 3 3,100 $575,000 $600,000 $193 89 days 8/24/26
9 W Hampton Ct 3 3 3,000 $600,000 $600,000 $200 32 days 5/18/26
Average: 3.2 2.6 2,215 $442,794 $436,625 $216 121 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.