Market report, updated
Search in the school district of Crawford Co. R-II
Over the last 12 months, homes sold for 95.8% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jun. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2162 White Fawn CvCuba, MO 65453 | 3 | 2 | 1,476 | $149,900 | $101 | 4 days |
| 3446 Four Mile RdCuba, MO 65453 | 2 | 1 | — | $229,900 | — | 4 days |
| 410 Maiden LnCuba, MO 65453 | 2 | 1 | 908 | $165,000 | $181 | 4 days |
| 125 Shoemaker RdOwensville, MO 65066 | 3 | 4 | 3,293 | $1,100,000 | $334 | 5 days |
| 1001 Nw Main StCuba, MO 65453 | 3 | 1 | 864 | $74,500 | $86 | 5 days |
| 213 Westbrook RdCuba, MO 65453 | 3 | 2 | 2,250 | $200,000 | $88 | 8 days |
| 00 Hood DrCuba, MO 65453 | — | — | — | $549,608 | — | 10 days |
| 130 Friendship LnCuba, MO 65453 | 4 | 3 | 4,300 | $322,500 | $75 | 8 days |
| 1530 Cree RdCuba, MO 65453 | 3 | 1 | 1,380 | $189,000 | $136 | 12 days |
| 13 Pin Oak CtCuba, MO 65453 | 4 | 3 | 1,745 | $245,000 | $140 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 75 Strothcamp RdCuba, MO 65453 | 3 | 1 | 1,198 | $199,900 | $166 | 23 days |
| 000 Brookhaven CtCuba, MO 65453 | — | — | — | $25,000 | — | 25 days |
| 469 Beaver LnCuba, MO 65453 | 2 | 1 | 888 | $135,000 | $152 | 27 days |
| 112 Barley Field RdCuba, MO 65453 | 2 | 1 | — | $247,206 | — | 86 days |
| 1619 Sequoya Ih Rd Unit 1625Cuba, MO 65453 | 3 | 2 | 1,792 | $199,900 | $111 | 199 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
133 of 136 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2128 Lone Wolf DrCuba, MO 65453 | — | — | — | $4,500 | 90.0% | — | 56 days | Nov 20, 2026 |
| 1862 Lakeshore DrCuba, MO 65453 | 2 | 2 | 768 | $225,000 | 84.9% | $292 | 40 days | Nov 18, 2026 |
| 484 Dunham RdSt James, MO 65559 | 3 | 2 | 1,932 | $442,900 | 99.3% | $229 | 64 days | Nov 12, 2026 |
| 919 Lakeshore DrCuba, MO 65453 | 4 | 4 | 3,980 | $575,000 | 92.0% | $144 | 174 days | Oct 29, 2026 |
| 150 W Birds Nest RdCuba, MO 65453 | 1 | 1 | 1,600 | $145,500 | 100.3% | $90 | 100 days | Oct 28, 2026 |
| 148 Rutz Subdivision Rd RdCuba, MO 65453 | 2 | 1 | 1,440 | $168,000 | 88.9% | $116 | 138 days | Oct 28, 2026 |
| 2488 Sanchez DrCuba, MO 65453 | 2 | 1 | 1,170 | $160,000 | 88.9% | $136 | 184 days | Oct 28, 2026 |
| 402 Locust StCuba, MO 65453 | 3 | 2 | 1,863 | $231,000 | 98.3% | $123 | 221 days | Oct 27, 2026 |
| 1382 Osage RdCuba, MO 65453 | 2 | 1 | 1,096 | $262,000 | 93.6% | $239 | 424 days | Oct 26, 2026 |
| 507 Crestview StCuba, MO 65453 | 2 | 3 | 1,917 | $115,000 | 105.6% | $59 | 38 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.