The Highlands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Tbb Jackson The Highlands 3 3 N/A $428,990 Unknown 198 days
1 Tbb Canterbury The Highlands 3 2 2,214 $422,990 $191 240 days
1 Tbb Quincy The Highlands 4 3 N/A $403,990 Unknown 198 days
1 Tbb Sienna The Highlands 3 3 2,230 $401,990 $180 240 days
1 Tbb Barkley The Highlands 3 3 2,237 $393,990 $176 293 days
1 Tbb Rochester The Highlands 3 2 1,840 $382,990 $208 240 days
1 Tbb Westbrook The Highlands 3 2 1,612 $377,990 $234 240 days
1 Tbb Rockport The Highlands 3 2 1,556 $361,990 $232 240 days
1 Tbb Sydney The Highlands 3 2 1,340 $342,990 $255 240 days
1 Tbb Dillon The Highlands 2 2 1,212 $331,990 $273 145 days
Average: 3.0 2.4 1,780 $313,028 $219 241 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
652 # 16 Highlands N/A N/A N/A $147,500 Unknown 195 days
Average: 0 0 0 $147,500 $0 195 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A N/A $147,500 $147,500 Unknown 0 days 6/4/26
648 # 16 Highlands N/A N/A N/A $145,000 $145,000 Unknown 0 days 7/28/26
Average: 0 0 0 $146,250 $146,250 $0 66 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2