Harvest - Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
734 Barnwood Hill Dr 3 3 2,209 $571,602 $258 50 days
1 Tbb Radford @ Harvest Villas 3 3 2,250 $422,900 $187 845 days
1 Tbb Fairfax @ Harvest Villas 3 3 2,113 $417,900 $197 961 days
1 Tbb Bedford @ Harvest Villas 3 3 2,013 $397,900 $197 845 days
1 Tbb Highland 3bd@Harvest Villas 3 2 1,700 $393,900 $231 961 days
1 Tbb Highland @ Harvest Villas 2 2 1,492 $369,900 $247 961 days
1 Tbb Ashland 3bedharvest Villas 3 2 1,347 $362,900 $269 961 days
1 Tbb Ashland Harvest Villas 2 2 1,347 $357,900 $265 961 days
Average: 2.8 2.5 1,808 $411,862 $232 819 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
729 Barnwood Hill Dr 3 3 2,454 $568,217 $553,217 $225 48 days 9/1/26
703 Barnwood Hill Dr 3 3 2,200 $549,900 $549,900 $249 390 days 3/25/26
708 Barnwood Hill Dr 2 2 1,492 $469,900 $466,141 $312 129 days 12/11/25
706 Barnwood Hill Dr 2 2 1,465 $459,900 $457,900 $312 245 days 3/26/26
Average: 2.5 2.5 1,902 $511,979 $506,789 $275 203 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4